| | AjayKumar.Kataram | | 15 | 2,227 |
| | sangeethadutta | | 8 | 1,195 |
| | Sudhani | | 2 | 843 |
| | AjayKumar.Kataram | | 23 | 2,108 |
| | AjayKumar.Kataram | | 6 | 1,206 |
| | sangeethadutta | | 20 | 1,664 |
| | kiran2710 | | 22 | 3,168 |
| | kiran2710 | - | - | - |
| | vjsreevs | | 2 | 610 |
| |
| | kiran2710 | | 1 | 164 |
| | kiran2710 | | 2 | 220 |
|  | Spoorthi | | 2 | 442 |
| | WISDOM | | 0 | 234 |
| | vjsreevs | | 1 | 234 |
| | kiran2710 | | 4 | 181 |
| | vjsreevs | | 1 | 256 |
| | vjsreevs | | 0 | 149 |
|  | Spoorthi | | 4 | 229 |
|  | ashubulani | | 2 | 165 |
| | kiran2710 | | 1 | 158 |
| | kiran2710 | | 2 | 190 |
| | vjsreevs | | 0 | 221 |
| | Rena | | 4 | 588 |
| | Spoorthi | | 5 | 262 |
| | WISDOM | | 1 | 152 |
| | jsangeetha | | 8 | 354 |
| | vjsreevs |
12-08-06 03:20 AM
by Admin | 3 | 168 |
| | WISDOM |
12-08-06 03:17 AM
by Admin | 1 | 195 |
|  | WISDOM | | 0 | 153 |
|  | WISDOM | | 0 | 148 |
|  | Spoorthi | | 5 | 150 |
|  | WISDOM | | 2 | 170 |
|  | Spoorthi | | 2 | 122 |
|  | Spoorthi | | 8 | 157 |